Wie hoch ist der inzidenzwert in münchen

Gesamt1) 6,5 60+ Jahre1) 16,6

1) Stand: 14.04.2022, 08:00 Uhr.

2) Die Notwendigkeit einer entsprechenden Adjustierung gilt auch für die Berechnungen auf Ebene der Länder, siehe hierzu u. a. auch Nowcasting COVID-19 (uni-muenchen.de).

Intensivbetten (DIVI)1) 293 (-17,2 %) Krankenhausbetten (IVENA)2) 3.681 (-11,7 %)

1) Stand: 14.04.2022, 12:15 Uhr. In Klammern: Veränderung zur Vorwoche. DIVI-Intensivregister. Die Angaben beziehen sich auf alle Kapazitäten.

2) Stand: 14.04.2022, 10:00 Uhr. In Klammern: Veränderung zur Vorwoche. Quelle: IVENA-Krankenhausmeldesystem

R(t)-Wert1) 0,88 Fälle der letzen 7 Tage2) 145.268 Gesamt2) 1.105,5 60+ Jahre2) 664,4

1) Stand: 14.04.2022, Quelle: RKI. Die Aktualisierung erfolgt werktäglich von Mo. - Fr.

2) Stand: 14.04.2022, 08:00 Uhr.

Tabelle 01: Coronavirusinfektionen
Region Fälle Todesfälle
Welt1)
Europa1)
Deutschland2)
Bayern3) 4.377.708 23.105

Von der Gesamtzahl der Fälle in Bayern (s. o.) gelten 3.633.570 als genesen.

Die Anzahl der Genesenen beruht auf einer Schätzung, die sich an den Kriterien des RKI orientiert. Fälle gelten als genesen, wenn kein Tod eingetreten ist und

  • Der Erkrankungsbeginn bzw. wenn nicht vorhanden, das Meldedatum länger als zwei Wochen zurückliegt und keine Hospitalisierung vorlag,
  • bei Hospitalisierten das Entlassungsdatum mindestens sieben Tage zurückliegt,
  • bei Hospitalisierten ohne vorliegendes Entlassungsdatum der Erkrankungsbeginn bzw. wenn nicht vorhanden das Meldedatum mindestens 28 Tage zurückliegt, oder
  • Informationen zur Hospitalisierung nicht vorliegen und der Erkrankungsbeginn bzw. wenn nicht vorhanden das Meldedatum mindestens 28 Tage zurückliegt.

Hier sind ausschließlich Fälle aufgelistet, die dem LGL über den elektronischen Meldeweg durch die bayerischen Gesundheitsämter mitgeteilt wurden und die die Referenzdefinition des RKI erfüllen. Da es sich um eine sehr dynamische Situation handelt, kann es zu geringfügigen Unterschieden zwischen regionalen Zahlen und denen des LGL kommen. Darüber hinaus, kann es in seltenen Fällen von technischen Übermittlungsproblemen einzelner Stadt-/Landkreise zu vorübergehenden Abweichungen zu den aktuell veröffentlichten Zahlen des LGL kommen. Das LGL wiederum meldet die bayerischen Fälle an das Robert Koch-Institut, auch hier kann es z. B. durch unterschiedliche Aktualisierungszeitpunkte zu abweichenden Daten kommen. Die Zahlen werden werktäglich aktualisiert.

Stand: 14.04.2022, 08:00 Uhr

Tabelle 02: Entwicklung seit der letzten Aktualisierung, Stand: 14.04.2022, 08:00 Uhr.
Gesamtfallzahl Differenz zum letzten Aktualisierungs­zeitpunkt Neu berichtete aktuelle Fälle seit letzter Aktualisierung Nachmeldungen Löschungen Ohne Sterbedatum
Fälle 4.377.708 25.232 20.026 5.517 312 -
Todesfälle* 23.105 43 3 41 3 2

* Bei Todesfällen werden die Änderungen zur Meldung des Sterbedatums berücksichtigt und nicht das Meldedatum, da verstorbene Fälle meist schon in der Vergangenheit gemeldet wurden.
Die über das Infektionsschutzgesetz (IfSG) gemeldeten Covid-19-Todesfallzahlen können von den entsprechenden Zahlen der amtlichen Todesursachenstatistik der statistischen Landesämter abweichen. Dies liegt an etwas unterschiedlichen Dokumentationsvorgaben, z. B. sind von den Gesundheitsämtern nur Sterbefälle mit positivem PCR-Test an das RKI zu melden, während in der Todesursachenstatistik auch klinisch eindeutige Fälle ohne Virusnachweis gezählt werden.

Die 7-Tage-Inzidenz bildet die Fälle der letzten sieben Tage pro 100.000 Einwohner ab. Zur Berechnung wird der Datenstand von 08:00 Uhr des Aktualisierungstages verwendet. Bei den Fällen der letzten sieben Tage handelt es sich um die aufsummierten Fälle mit Meldedatum der letzten sieben Tage sowie Fallmeldungen, die mit Meldedatum des Aktualisierungstages bis 08:00 Uhr eingegangen sind. Das Meldedatum entspricht dem Datum, an dem das Gesundheitsamt vor Ort Kenntnis von einem positiven Laborbefund erhalten hat. Dieses Meldedatum entspricht nicht immer dem Datum, an dem das LGL einen Fall erstmals berichtet. Daher kann die 7-Tage-Inzidenz nicht über die Aufsummierung der jeweils neu berichteten Fälle der vergangenen Tage berechnet werden. Zu beachten ist in diesem Zusammenhang auch, dass sich Fallzahlen rückwirkend ändern können (z. B. durch Qualitätskontrollen oder Nachmeldungen). Die Bevölkerungsdaten zur Berechnung der 7-Tagesinzidenz finden sich auf der Website des Statistischen Bundesamtes mit Datenstand 31.12.2020.

Meldepflichtig sind Todesfälle mit positivem SARS-CoV-2-Befund und Bezug zur Erkrankung (§6 Infektionsschutzgesetz - IfSG), d.h. wenn Hinweise vorliegen, dass die erfasste Krankheit zum Tod zumindest beigetragen hat. Die Gesundheitsämter können diese Informationen aus unterschiedlichen Quellen erhalten, z. B. behandelnde Ärzte, Leitung einer Pflegeeinrichtung, Einrichtungsleitung, wenn im Heim gestorben und auch der bzw. die die Leichenschau durchführende Arzt/Ärztin selbst (IfSG § 8).
Todesfälle, die keinen Bezug zu der gemeldeten Erkrankung haben (z.B. Verkehrsunfall eines Testpositiven) sind nicht meldepflichtig. Versteht man „mit Corona verstorben“ als rein zufälliges Zusammentreffen (wie in o.g. Beispiel), so sollen sich derartige Fälle gar nicht in der gesetzlichen Meldepflicht wiederfinden.
Bei den Meldungen nach dem IfSG wird unterschieden, ob die Personen „an der gemeldeten Krankheit“ oder „aufgrund andere Ursache“ verstorben sind, oder ob die Ursache unbekannt ist. In allen diesen Fällen soll eine Meldung nach dem IfSG nur erfolgen, wenn der positive SARS-CoV-2-Befund zumindest zum Tod beigetragen hat. „Personen, bei denen die Ursache unbekannt ist“ bedeutet, dass ein positiver SARS-CoV-2-Befund vorlag, die COVID Erkrankung zum Tod zumindest beigetragen hat jedoch die eigentliche Todesursache unbekannt ist. Das heißt, die Todesursache konnte noch nicht ermittelt werden oder es ist nicht mehr möglich, die genaue Ursache zu ermitteln. Informationen zur Todesursache bei gemeldeten SARS-CoV-2-Fällen liegen bei etwa 96 % der Fälle vor, von denen wiederum etwa 87 % an COVID-19 und 13 % an einer anderen Ursache verstorben sind.

Tabelle 03: Fallzahlen nach Regierungsbezirken, Stand: 14.04.2022, 08:00 Uhr.
Regierungsbezirk Anzahl der Fälle Fälle Änderung zum Vortag Fallzahl pro 100.000 Einwohner Fälle der letzten 7 Tage 7-Tage-Inzidenz pro 100.000 Einwohner Anzahl der Todesfälle Todesfälle Änderung zum Vortag
Oberbayern 1.572.567 + 8.060 33.319,1 46.375 982,6 7.126 + 10
Niederbayern 456.560 + 1.840 36.610,8 12.286 985,2 2.931 + 9
Oberpfalz 374.910 + 2.591 33.706,8 13.895 1.249,3 2.090 0
Oberfranken 347.932 + 2.452 32.759,3 14.066 1.324,4 2.378 + 7
Mittelfranken 562.826 + 3.467 31.695,9 20.790 1.170,8 3.367 + 2
Unterfranken 422.611 + 3.513 32.076,6 18.109 1.374,5 2.158 + 9
Schwaben 640.302 + 3.309 33.596,8 19.747 1.036,1 3.055 + 6
Gesamtergebnis 4.377.708 + 25.232 33.315,4 145.268 1.105,5 23.105 + 43

Tabelle 04: Fallzahlen nach kreisfreien Städten und Landkreisen, Stand: 14.04.2022, 08:00 Uhr. Wegen einer technischen Störung konnten im Landkreis Rosenheim vom 27.02. bis 10.03. keine Fälle verarbeitet werden. Die aktuelle Nachbearbeitung dieser Fälle führt zu erhöhten Nachmeldungen für den Landkreis Rosenheim. Diese nachgemeldeten Fälle fließen in die Änderung zum Vortag, aber nicht in die 7-Tage-Inzidenz ein.
Landkreis/Stadt Anzahl der Fälle Fälle Änderung zum Vortag Fallzahl pro 100.000 Einwohner Fälle der letzten 7 Tage 7-Tage-Inzidenz pro 100.000 Einwohner Anzahl der Todesfälle Todesfälle Änderung zum Vortag
Aichach-Friedberg 44.494 + 205 32.952,66 1.393 1.031,7 160 0
Altötting 41.277 + 184 36.968,67 1.252 1.121,3 324 0
Amberg Stadt 12.408 + 82 29.506,33 384 913,2 55 0
Amberg-Sulzbach 30.658 + 204 29.765,63 964 935,9 214 0
Ansbach 61.683 + 403 33.285,31 3.048 1.644,8 258 0
Ansbach Stadt 13.563 + 72 32.540,01 522 1.252,4 62 0
Aschaffenburg 50.236 + 521 28.762,50 2.418 1.384,4 281 + 1
Aschaffenburg Stadt 21.396 + 185 30.195,60 837 1.181,2 159 0
Augsburg 82.544 + 400 32.256,35 2.639 1.031,3 398 0
Augsburg Stadt 98.330 + 404 33.238,68 2.307 779,8 637 0
Bad Kissingen 33.256 + 410 32.234,49 1.482 1.436,5 188 + 1
Bad Tölz-Wolfratshausen 43.397 + 184 33.847,85 1.038 809,6 176 0
Bamberg 51.882 + 425 35.174,95 1.991 1.349,9 234 0
Bamberg Stadt 21.589 + 142 28.156,87 774 1.009,5 144 + 2
Bayreuth 31.785 + 239 30.657,12 1.461 1.409,2 213 0
Bayreuth Stadt 22.731 + 155 30.697,66 854 1.153,3 159 0
Berchtesgadener Land 40.066 + 137 37.681,87 679 638,6 184 + 1
Cham 45.479 + 192 35.504,40 1.409 1.100,0 266 0
Coburg 28.346 + 189 32.743,07 1.445 1.669,2 204 + 1
Coburg Stadt 13.396 + 55 32.799,57 509 1.246,3 116 + 2
Dachau 54.039 + 267 34.837,57 1.690 1.089,5 232 0
Deggendorf 43.894 + 195 36.737,84 1.051 879,7 277 + 2
Dillingen a.d. Donau 34.038 + 243 35.028,61 1.463 1.505,6 204 + 3
Dingolfing-Landau 36.540 + 142 37.575,58 900 925,5 213 0
Donau-Ries 47.287 + 182 35.203,69 1.718 1.279,0 243 0
Ebersberg 47.354 + 289 32.863,95 1.804 1.252,0 272 + 4
Eichstätt 44.975 + 281 33.772,88 1.496 1.123,4 138 0
Erding 50.693 + 329 36.498,41 1.373 988,5 180 0
Erlangen Stadt 28.517 + 175 25.374,38 1.080 961,0 130 0
Erlangen-Höchstadt 42.378 + 301 30.685,35 1.814 1.313,5 178 0
Forchheim 38.098 + 299 32.674,10 1.319 1.131,2 180 0
Freising 58.328 + 301 32.348,19 1.843 1.022,1 212 0
Freyung-Grafenau 30.845 + 102 39.365,71 631 805,3 216 + 1
Fürstenfeldbruck 66.849 + 165 30.560,94 1.628 744,3 225 0
Fürth 36.422 + 268 30.685,37 1.456 1.226,7 271 0
Fürth Stadt 41.845 + 238 32.634,55 1.383 1.078,6 304 0
Garmisch-Partenkirchen 27.660 + 115 31.332,48 664 752,2 145 0
Günzburg 44.372 + 216 34.844,75 1.162 912,5 193 0
Haßberge 30.687 + 205 36.412,93 1.094 1.298,1 145 + 1
Hof 30.359 + 141 32.118,45 1.182 1.250,5 241 0
Hof Stadt 15.838 + 86 35.060,77 479 1.060,4 162 + 1
Ingolstadt Stadt 46.626 + 222 34.045,50 1.146 836,8 241 0
Kaufbeuren Stadt 14.545 + 88 32.566,84 475 1.063,5 102 0
Kelheim 42.786 + 194 34.675,42 1.401 1.135,4 158 0
Kempten Stadt 23.581 + 124 34.205,11 784 1.137,2 87 + 1
Kitzingen 29.285 + 227 31.937,05 1.257 1.370,8 127 0
Kronach 23.584 + 196 35.542,16 783 1.180,0 163 0
Kulmbach 22.825 + 226 31.955,26 1.311 1.835,4 154 + 1
Landsberg am Lech 37.924 + 185 31.337,23 1.381 1.141,1 122 0
Landshut 56.214 + 262 34.874,16 1.819 1.128,5 289 0
Landshut Stadt 23.634 + 84 32.346,54 698 955,3 168 0
Lichtenfels 23.772 + 130 35.628,43 1.013 1.518,2 160 0
Lindau (Bodensee) 26.688 + 126 32.512,64 859 1.046,5 99 0
Main-Spessart 34.849 + 277 27.663,21 1.627 1.291,5 242 0
Memmingen Stadt 15.089 + 92 34.014,88 445 1.003,2 37 0
Miesbach 33.654 + 216 33.592,53 1.587 1.584,1 182 + 2
Miltenberg 42.071 + 309 32.678,28 1.706 1.325,1 207 + 1
Mühldorf a.Inn 47.066 + 168 40.405,90 1.244 1.068,0 298 0
München 104.117 + 478 29.774,51 2.896 828,2 362 0
München Stadt 474.289 + 2.340 31.869,93 14.828 996,4 1.959 + 2
Neu-Ulm 55.369 + 241 31.491,33 1.549 881,0 236 + 1
Neuburg-Schrobenhausen 35.050 + 159 35.864,12 926 947,5 130 0
Neumarkt i.d.Opf. 43.306 + 933 32.025,14 4.288 3.171,0 241 0
Neustadt a.d. Aisch-Bad Windsheim 30.725 + 377 30.339,09 1.808 1.785,3 148 0
Neustadt a.d. Waldnaab 33.822 + 233 35.735,64 1.010 1.067,2 222 0
Nürnberg Stadt 171.870 + 779 33.337,67 4.757 922,7 1.211 0
Nürnberger Land 50.752 + 361 29.654,73 2.093 1.223,0 274 - 1
Oberallgäu 51.756 + 410 33.111,55 1.931 1.235,4 166 + 1
Ostallgäu 49.779 + 325 35.078,61 1.648 1.161,3 244 0
Passau 72.585 + 348 37.520,55 2.100 1.085,5 555 + 1
Passau Stadt 17.471 + 94 33.332,06 505 963,5 144 0
Pfaffenhofen a.d.Ilm 43.769 + 188 33.895,82 1.270 983,5 234 0
Regen 31.076 + 95 40.195,05 481 622,2 250 0
Regensburg 68.341 + 310 35.177,45 1.996 1.027,4 252 0
Regensburg Stadt 50.083 + 144 32.890,92 1.357 891,2 154 0
Rhön-Grabfeld 27.850 + 168 35.027,04 1.089 1.369,6 143 + 4
Rosenheim 97.756 + 1.082 37.351,23 2.752 1.051,5 700 0
Rosenheim Stadt 23.714 + 194 37.291,44 569 894,8 124 0
Roth 41.036 + 229 32.269,12 1.375 1.081,3 228 + 3
Rottal-Inn 46.699 + 159 38.340,72 1.170 960,6 341 + 3
Schwabach Stadt 12.956 + 95 31.556,90 424 1.032,7 133 0
Schwandorf 51.578 + 283 34.738,04 1.267 853,3 275 0
Schweinfurt 40.472 + 322 34.994,64 1.677 1.450,0 212 + 1
Schweinfurt Stadt 19.670 + 125 36.891,16 681 1.277,2 133 0
Starnberg 39.043 + 159 28.579,90 1.193 873,3 163 0
Straubing Stadt 15.610 + 50 32.785,85 455 955,6 129 + 2
Straubing-Bogen 39.206 + 115 38.533,59 1.075 1.056,6 191 0
Tirschenreuth 25.009 + 120 34.882,00 859 1.198,1 299 0
Traunstein 70.793 + 166 39.886,75 1.415 797,3 342 + 1
Unterallgäu 52.430 + 253 35.870,67 1.374 940,0 249 0
Weiden Stadt 14.226 + 90 33.445,40 361 848,7 112 0
Weilheim-Schongau 44.128 + 251 32.415,12 1.701 1.249,5 181 0
Weißenburg-Gunzenhausen 31.079 + 169 32.674,50 1.030 1.082,9 170 0
Wunsiedel i.Fichtelgebirge 23.727 + 169 32.966,07 945 1.313,0 248 0
Würzburg 49.622 + 473 30.499,64 2.484 1.526,8 133 0
Würzburg Stadt 43.217 + 291 34.041,46 1.757 1.384,0 188 0
Gesamtergebnis 4.377.708 + 25.232 33.315,43 145.268 1.105,5 23.105 + 43

Hinweis für Säulendiagramm und Tabelle 05:
Die Höhe der einzelnen Säulen stellen den Datenstand zum Aktualisierungsdatum um 08:00 Uhr dar. Die in blau abgebildeten Fälle „Stand gestern“ stellen den Datenstand vom Vortag des Aktualisierungsdatums um 08:00 Uhr dar. Die in grau abgebildeten Fälle „Neu berichtet“ stellen die seit dem Vortag neu berichteten Fälle dar. Unter den neu berichteten Fällen sind sowohl neue Erkrankungsfälle als auch Erkrankungsfälle zurückliegenden Meldedatums, die von den Gesundheitsämtern zum Aktualisierungszeitpunkt neu an das LGL übermittelt wurden (z. B. Nachmeldungen, Datenkorrekturen).

Tabelle 05: Coronavirusinfektionen, Stand: 14.04.2022, 08:00 Uhr
Meldedatum Stand gestern Neu berichtet Gesamt
28.01.2020 2 0 2
29.01.2020 2 0 2
31.01.2020 4 0 4
01.02.2020 1 0 1
03.02.2020 1 0 1
04.02.2020 3 0 3
05.02.2020 1 0 1
06.02.2020 1 0 1
07.02.2020 1 0 1
09.02.2020 1 0 1
10.02.2020 1 0 1
11.02.2020 3 0 3
12.02.2020 1 0 1
20.02.2020 1 0 1
23.02.2020 1 0 1
27.02.2020 1 0 1
28.02.2020 2 0 2
29.02.2020 2 0 2
01.03.2020 4 0 4
02.03.2020 7 0 7
03.03.2020 6 0 6
04.03.2020 10 0 10
05.03.2020 19 0 19
06.03.2020 51 0 51
07.03.2020 20 0 20
08.03.2020 20 0 20
09.03.2020 87 0 87
10.03.2020 111 0 111
11.03.2020 121 0 121
12.03.2020 135 0 135
13.03.2020 254 0 254
14.03.2020 229 0 229
15.03.2020 169 0 169
16.03.2020 270 0 270
17.03.2020 472 0 472
18.03.2020 754 0 754
19.03.2020 820 0 820
20.03.2020 867 0 867
21.03.2020 1.109 0 1.109
22.03.2020 561 0 561
23.03.2020 722 0 722
24.03.2020 1.216 0 1.216
25.03.2020 1.678 0 1.678
26.03.2020 1.702 0 1.702
27.03.2020 1.645 0 1.645
28.03.2020 1.414 0 1.414
29.03.2020 860 0 860
30.03.2020 1.041 0 1.041
31.03.2020 1.842 0 1.842
01.04.2020 1.988 0 1.988
02.04.2020 1.946 0 1.946
03.04.2020 1.857 0 1.857
04.04.2020 1.490 0 1.490
05.04.2020 718 0 718
06.04.2020 1.126 0 1.126
07.04.2020 1.527 0 1.527
08.04.2020 1.542 0 1.542
09.04.2020 1.266 0 1.266
10.04.2020 943 0 943
11.04.2020 763 0 763
12.04.2020 421 0 421
13.04.2020 463 0 463
14.04.2020 752 0 752
15.04.2020 962 0 962
16.04.2020 864 0 864
17.04.2020 777 0 777
18.04.2020 520 0 520
19.04.2020 384 0 384
20.04.2020 373 0 373
21.04.2020 502 0 502
22.04.2020 594 0 594
23.04.2020 571 0 571
24.04.2020 528 0 528
25.04.2020 310 0 310
26.04.2020 186 0 186
27.04.2020 337 0 337
28.04.2020 362 0 362
29.04.2020 303 0 303
30.04.2020 291 0 291
01.05.2020 221 0 221
02.05.2020 138 0 138
03.05.2020 91 0 91
04.05.2020 165 0 165
05.05.2020 211 0 211
06.05.2020 265 0 265
07.05.2020 232 0 232
08.05.2020 209 0 209
09.05.2020 123 0 123
10.05.2020 78 0 78
11.05.2020 187 0 187
12.05.2020 212 0 212
13.05.2020 188 0 188
14.05.2020 208 0 208
15.05.2020 135 0 135
16.05.2020 101 0 101
17.05.2020 58 0 58
18.05.2020 88 0 88
19.05.2020 108 0 108
20.05.2020 195 0 195
21.05.2020 93 0 93
22.05.2020 117 0 117
23.05.2020 78 0 78
24.05.2020 87 0 87
25.05.2020 88 0 88
26.05.2020 134 0 134
27.05.2020 115 0 115
28.05.2020 87 0 87
29.05.2020 77 0 77
30.05.2020 83 0 83
31.05.2020 37 0 37
01.06.2020 20 0 20
02.06.2020 38 0 38
03.06.2020 54 0 54
04.06.2020 83 0 83
05.06.2020 56 0 56
06.06.2020 23 0 23
07.06.2020 37 0 37
08.06.2020 41 0 41
09.06.2020 45 0 45
10.06.2020 75 0 75
11.06.2020 35 0 35
12.06.2020 33 0 33
13.06.2020 22 0 22
14.06.2020 18 0 18
15.06.2020 34 0 34
16.06.2020 43 0 43
17.06.2020 43 0 43
18.06.2020 46 0 46
19.06.2020 42 0 42
20.06.2020 32 0 32
21.06.2020 28 0 28
22.06.2020 41 0 41
23.06.2020 48 0 48
24.06.2020 56 0 56
25.06.2020 59 0 59
26.06.2020 87 0 87
27.06.2020 43 0 43
28.06.2020 31 0 31
29.06.2020 62 0 62
30.06.2020 86 0 86
01.07.2020 63 0 63
02.07.2020 69 0 69
03.07.2020 83 0 83
04.07.2020 69 0 69
05.07.2020 28 0 28
06.07.2020 84 0 84
07.07.2020 92 0 92
08.07.2020 71 0 71
09.07.2020 88 0 88
10.07.2020 90 0 90
11.07.2020 61 0 61
12.07.2020 18 0 18
13.07.2020 61 0 61
14.07.2020 86 0 86
15.07.2020 107 0 107
16.07.2020 98 0 98
17.07.2020 80 0 80
18.07.2020 50 0 50
19.07.2020 43 0 43
20.07.2020 78 0 78
21.07.2020 86 0 86
22.07.2020 79 0 79
23.07.2020 99 0 99
24.07.2020 134 0 134
25.07.2020 154 0 154
26.07.2020 85 0 85
27.07.2020 75 0 75
28.07.2020 102 0 102
29.07.2020 120 0 120
30.07.2020 101 0 101
31.07.2020 145 0 145
01.08.2020 72 0 72
02.08.2020 70 0 70
03.08.2020 126 0 126
04.08.2020 170 0 170
05.08.2020 117 0 117
06.08.2020 133 0 133
07.08.2020 80 0 80
08.08.2020 47 0 47
09.08.2020 33 0 33
10.08.2020 183 0 183
11.08.2020 179 0 179
12.08.2020 202 0 202
13.08.2020 240 0 240
14.08.2020 216 0 216
15.08.2020 88 0 88
16.08.2020 163 0 163
17.08.2020 369 0 369
18.08.2020 311 0 311
19.08.2020 399 0 399
20.08.2020 392 0 392
21.08.2020 312 0 312
22.08.2020 197 0 197
23.08.2020 123 0 123
24.08.2020 353 0 353
25.08.2020 337 0 337
26.08.2020 492 0 492
27.08.2020 412 0 412
28.08.2020 288 0 288
29.08.2020 175 0 175
30.08.2020 113 0 113
31.08.2020 272 0 272
01.09.2020 333 0 333
02.09.2020 344 0 344
03.09.2020 398 0 398
04.09.2020 385 0 385
05.09.2020 309 0 309
06.09.2020 203 0 203
07.09.2020 432 0 432
08.09.2020 459 0 459
09.09.2020 533 0 533
10.09.2020 396 0 396
11.09.2020 361 0 361
12.09.2020 255 0 255
13.09.2020 217 0 217
14.09.2020 396 0 396
15.09.2020 547 0 547
16.09.2020 517 0 517
17.09.2020 535 0 535
18.09.2020 458 0 458
19.09.2020 309 0 309
20.09.2020 166 0 166
21.09.2020 389 0 389
22.09.2020 342 0 342
23.09.2020 427 0 427
24.09.2020 400 0 400
25.09.2020 362 0 362
26.09.2020 239 0 239
27.09.2020 127 0 127
28.09.2020 423 0 423
29.09.2020 344 0 344
30.09.2020 395 0 395
01.10.2020 352 0 352
02.10.2020 347 0 347
03.10.2020 308 0 308
04.10.2020 151 0 151
05.10.2020 360 0 360
06.10.2020 498 0 498
07.10.2020 664 0 664
08.10.2020 686 0 686
09.10.2020 740 0 740
10.10.2020 418 0 418
11.10.2020 321 0 321
12.10.2020 681 0 681
13.10.2020 691 0 691
14.10.2020 1.154 0 1.154
15.10.2020 1.282 0 1.282
16.10.2020 1.269 0 1.269
17.10.2020 984 0 984
18.10.2020 574 0 574
19.10.2020 1.079 0 1.079
20.10.2020 1.463 0 1.463
21.10.2020 2.238 0 2.238
22.10.2020 2.236 0 2.236
23.10.2020 2.120 0 2.120
24.10.2020 1.664 0 1.664
25.10.2020 1.413 0 1.413
26.10.2020 2.283 0 2.283
27.10.2020 2.718 0 2.718
28.10.2020 3.114 0 3.114
29.10.2020 2.973 0 2.973
30.10.2020 3.134 0 3.134
31.10.2020 2.614 0 2.614
01.11.2020 2.067 0 2.067
02.11.2020 2.831 0 2.831
03.11.2020 3.427 0 3.427
04.11.2020 3.714 0 3.714
05.11.2020 3.952 0 3.952
06.11.2020 4.485 0 4.485
07.11.2020 3.101 0 3.101
08.11.2020 2.183 0 2.183
09.11.2020 3.034 0 3.034
10.11.2020 3.864 0 3.864
11.11.2020 4.616 0 4.616
12.11.2020 4.590 0 4.590
13.11.2020 4.072 0 4.072
14.11.2020 3.156 0 3.156
15.11.2020 1.527 0 1.527
16.11.2020 2.432 0 2.432
17.11.2020 3.597 0 3.597
18.11.2020 4.765 0 4.765
19.11.2020 4.592 0 4.592
20.11.2020 4.204 0 4.204
21.11.2020 2.773 0 2.773
22.11.2020 1.825 0 1.825
23.11.2020 2.997 0 2.997
24.11.2020 3.844 0 3.844
25.11.2020 4.303 0 4.303
26.11.2020 4.542 0 4.542
27.11.2020 3.806 0 3.806
28.11.2020 2.881 0 2.881
29.11.2020 2.022 0 2.022
30.11.2020 2.644 0 2.644
01.12.2020 3.616 0 3.616
02.12.2020 4.399 0 4.399
03.12.2020 4.549 0 4.549
04.12.2020 3.785 0 3.785
05.12.2020 2.839 0 2.839
06.12.2020 2.431 0 2.431
07.12.2020 2.963 0 2.963
08.12.2020 4.268 0 4.268
09.12.2020 5.000 0 5.000
10.12.2020 4.905 0 4.905
11.12.2020 4.941 0 4.941
12.12.2020 3.376 0 3.376
13.12.2020 2.654 0 2.654
14.12.2020 3.072 0 3.072
15.12.2020 4.796 0 4.796
16.12.2020 5.311 0 5.311
17.12.2020 5.502 0 5.502
18.12.2020 4.742 0 4.742
19.12.2020 3.629 0 3.629
20.12.2020 2.273 0 2.273
21.12.2020 2.779 0 2.779
22.12.2020 4.290 0 4.290
23.12.2020 5.309 0 5.309
24.12.2020 3.465 0 3.465
25.12.2020 2.709 0 2.709
26.12.2020 2.201 0 2.201
27.12.2020 1.703 0 1.703
28.12.2020 2.298 0 2.298
29.12.2020 4.439 0 4.439
30.12.2020 5.660 0 5.660
31.12.2020 3.853 0 3.853
01.01.2021 1.958 0 1.958
02.01.2021 1.819 0 1.819
03.01.2021 1.727 0 1.727
04.01.2021 2.227 0 2.227
05.01.2021 4.273 0 4.273
06.01.2021 3.501 0 3.501
07.01.2021 3.565 0 3.565
08.01.2021 4.091 0 4.091
09.01.2021 3.019 0 3.019
10.01.2021 1.753 0 1.753
11.01.2021 1.907 0 1.907
12.01.2021 3.352 0 3.352
13.01.2021 4.022 0 4.022
14.01.2021 3.293 0 3.293
15.01.2021 2.917 0 2.917
16.01.2021 2.167 0 2.167
17.01.2021 1.285 0 1.285
18.01.2021 1.146 0 1.146
19.01.2021 2.915 0 2.915
20.01.2021 2.868 0 2.868
21.01.2021 2.472 0 2.472
22.01.2021 2.306 0 2.306
23.01.2021 1.761 0 1.761
24.01.2021 1.038 0 1.038
25.01.2021 763 0 763
26.01.2021 2.597 0 2.597
27.01.2021 2.404 0 2.404
28.01.2021 2.160 0 2.160
29.01.2021 1.919 0 1.919
30.01.2021 1.723 0 1.723
31.01.2021 783 0 783
01.02.2021 714 0 714
02.02.2021 1.933 0 1.933
03.02.2021 2.280 0 2.280
04.02.2021 1.802 0 1.802
05.02.2021 1.459 0 1.459
06.02.2021 1.432 0 1.432
07.02.2021 568 0 568
08.02.2021 464 0 464
09.02.2021 1.476 0 1.476
10.02.2021 1.714 0 1.714
11.02.2021 1.389 0 1.389
12.02.2021 1.248 0 1.248
13.02.2021 806 0 806
14.02.2021 668 0 668
15.02.2021 544 0 544
16.02.2021 1.341 0 1.341
17.02.2021 1.637 0 1.637
18.02.2021 1.305 0 1.305
19.02.2021 1.317 0 1.317
20.02.2021 1.049 0 1.049
21.02.2021 600 0 600
22.02.2021 516 0 516
23.02.2021 1.534 0 1.534
24.02.2021 1.635 0 1.635
25.02.2021 1.505 0 1.505
26.02.2021 1.489 0 1.489
27.02.2021 1.465 0 1.465
28.02.2021 728 0 728
01.03.2021 541 0 541
02.03.2021 1.873 0 1.873
03.03.2021 1.801 0 1.801
04.03.2021 1.730 0 1.730
05.03.2021 1.681 0 1.681
06.03.2021 1.309 0 1.309
07.03.2021 760 0 760
08.03.2021 824 0 824
09.03.2021 1.827 0 1.827
10.03.2021 2.464 0 2.464
11.03.2021 2.134 0 2.134
12.03.2021 1.963 0 1.963
13.03.2021 1.661 0 1.661
14.03.2021 1.010 0 1.010
15.03.2021 962 0 962
16.03.2021 2.646 0 2.646
17.03.2021 3.013 0 3.013
18.03.2021 2.580 0 2.580
19.03.2021 2.374 0 2.374
